FANNAL TFT PRODUCT ROADMAP-Version 3.pdf
| Feature | Bar Type LCD | Standard LCD |
|---|---|---|
| Aspect Ratio | Ultra-wide | 16:9 / 4:3 |
| Space Utilization | Better for narrow layouts | Better for general UI |
| Mechanical Integration | Easier in constrained designs | Standard mounting |
| UI Design | Requires a custom layout | Easier adaptation |
| Typical Applications | HMI, transportation, charging stations | General embedded systems |
| Image | Product Name | Model | Size(inch) | Resolution | Operation Temp(℃) | Storage Temp(℃) | Brightness(cd/m²) |
|---|---|---|---|---|---|---|---|
![]() | 10.25 " In-Cell Touch Display 1920×720 | Automotive Display | FN1025D006A | 10.25 | 1920x720 | -40~85 | -40~90 | 1000 |
![]() | 6.86 Inch TFT LCD Display 480×1280 LVDS High Brightness 900 nits | FN0686D005A | 6.86 | 480×1280 | -20~70 | -30~80 | 900 |
![]() | 6.86 Inch MIPI Bar Type TFT LCD Display Module with 1000 nits | FN0686D004C | 6.86 | 480×1280 | -20~65 | -30~80 | 1000 |
![]() | 3.2 inch Bar AMOLED display 262x928 MIPI interface OLED screen | FN0320E002A | 3.2 | 262×928 | -20~+70℃ | -40~+80℃ | 500 |
![]() | 5.9-inch Industrial AMOLED Display | FN0590E001A | 5.9 | 1080×2220 | -20~+70℃ | -40~+85℃ | 400 |
![]() | 6.39-inch Industrial AMOLED Display | FN0639E001A | 6.39 | 1080×2340 | -20~70 | -40~85 | 430 |
![]() | 7.0 Inch bar type TFT Display 280*1424 MIPI interface | FN0700D075A | 7 | 280×1424 | -20~70 | -30~80 | 450 |
![]() | 8.8-Inch TFT Bar Type Display – An Essential for Modern Applications | FN0880001A | 8.8 | 480×1920 | -20~70 | -30~80 | 600 |
![]() | 10.3 Inch 1920×720 High Brightness IPS TFT Panel Module | FN103TPM | 10.3 | 1920x720 | -30~85 | -40~90 | 1000 |
![]() | 7.84 Inch Bar Type TFT Display 400*1280 IPS LCD Panel | FN0784D002A | 7.84 | 400x1280 | -20~70 | -30~80 | 1000 |
![]() | 3.99 Inch TFT Display 400*960 Bar Type IPS LCD | FN0399D001A | 3.99 | 400x960 | -20~70 | -30~80 | 350 |
Yes. Many bar type displays can be integrated with PCAP touchscreens, although elongated touch structures may require additional controller tuning for stable performance.