FN0639E001A
6.39
-20~+70℃
-40~+85℃
1080×2340
ALL
MIPI
430
Can be chosen
| Availability: | |
|---|---|
| Quantity: | |
6.39-inch AMOLED Display,1080×2340,MIPI,430cd/m²
This AMOLED display, measuring 6.39 inches with a resolution of 1080×2340, offers a brightness of 430cd/m² and uses the MIPI interface. Its extended, slim design and advanced display technology make it highly versatile for a wide range of devices, including smartphones, automotive systems, and portable electronics.
Core Features:
Full HD Resolution: The 1080×2340 resolution delivers a stunningly sharp image with vibrant colors, perfect for displaying detailed content. The high pixel density ensures excellent image clarity and precision, whether for text, images, or video.
AMOLED Technology: Built with AMOLED technology, this display offers self-illuminating pixels that produce high-contrast images with deep blacks and brilliant colors. The display is energy-efficient and enhances visual quality with smooth color transitions and rapid response times.
MIPI Interface Support: The display’s MIPI interface (Mobile Industry Processor Interface) ensures fast data communication, making it ideal for mobile and embedded applications. It supports seamless integration, providing stable and high-speed data transmission.
Moderate Brightness: With a brightness level of 430cd/m², this display is optimized for indoor and moderately bright environments, providing good visibility while maintaining power efficiency.

General Specifications:
LCD size(inch): | 6.39 (Diagonal) |
Resolution: | 1080(H)×2340(V) |
Pixel Pitch: | 31.5(H)x63.0(V) |
Active Area(mm): | 68.04(H)×147.42(V) |
Module Size(mm): | 69.84×150.42×0.643 |
Display type: | AMOLED |
Interface: | MIPI |
View Direction: | ALL |
| Power Supply: | 3.3 |
| Luminance(cd/m2): | 430(Typ.) |
Interface:
Pin No. | Symbol | I/O | Description |
| 1 | AVDD | P | Driver IC power supply for charge pump. |
| 2 | VCI(2.8V) | P | Driver IC analog power supply. |
| 3 | VDDIO | P | Driver IC regulator power supply. |
| 4 | I_SPDI | - | No Connection. |
| 5 | I_SPDO | - | No Connection. |
6 | I-SPCS | - | No Connection. |
| 7 | I_SPCK | - | No connection. |
| 8 | GND | P | Power Ground. |
| 9 | D2P | I | MIPI DSI positive differential data signal. |
| 10 | D2N | I | MIPI DSI negative differential data signal. |
| 11 | GND | P | Power Ground. |
| 12 | D1P | I | MIPI DSI positive differential data signal. |
| 13 | D1N | I | MIPI DSI negasitive differential data signal. |
| 14 | GND | P | Power Ground. |
| 15 | CLKP | - | MIPI DSI Positive clock signal. |
| 16 | CLKN | I | MIPI DSI negative clock signal. |
| 17 | GND | P | Power Ground. |
| 18 | D0P | I | MIPI DSI Positive differential data signal. |
| 19 | D0N | I | MIPI DSI Negative differential data signal. |
| 20 | GND | P | Ground. |
| 21 | D3P | I | MIPI DSI Positive differential data signal. |
| 22 | D3N | I | MIPI DSI Negative differential data signal. |
| 23 | GND | P | Power ground. |
| 24 | VPP/OTP9(NC) | - | No connection. |
| 25 | GND | P | Power ground. |
| 26-28 | ELVSS | I | AMOLED Negative power. |
| 29 | GND | P | Power ground. |
| 30-32 | ELVDD | P | AMOLED Positive power. |
| 33 | GND | P | Power ground. |
| 34 | RESET | I | Reset signal input. |
| 35 | AVDD_EN | O | Power IC enable. |
| 36 | SWIRE | O | Power IC control pin. |
| 37 | ERR_PG(NC) | - | No Connection. |
| 38 | PCD(NC) | - | No Connection. |
| 39 | TE | O | Tear effect output. |
| 40 | ID0 | - | No Connection. |
| 41 | ID1 | - | No Connection. |
| 42 | GND | P | Power ground. |
Electrical Characteristics:
Parameter | Symbol: | Min. | Typ. | Max. | Unit |
AMOLED Power positive | ELVDD | --- | 4.6 | --- | V |
| AMOLED Power negative | ELVSS | --- | -2.5 | --- | V |
Application
AMOLED displays find extensive use across numerous applications, thanks to their vivid colors, excellent contrast ratios, and energy efficiency. Below are some notable applications
Payment Systems |
Transportation |
E-bike | |
Outdoor |
Industrial Panels |
Medical Equipment |
Fintness Equipment |
Engineering Plant |
Motorbike |
Vending Machine |
Home Application |