FANNAL TFT PRODUCT ROADMAP-Version 3.pdf
| Image | Product Name | Model | Size(inch) | Resolution | Operation Temp(℃) | Storage Temp(℃) | Brightness(cd/m²) |
|---|---|---|---|---|---|---|---|
![]() | 17.3 Inch TFT Touch Display with eDP Interface | FN1730T007A | 17.3 | 1920×1080 | -0~+50 | -20~+60 | 410 |
![]() | 13.3 inch TFT display 1920x1080 resolution with capacitive touch screen | FN133TPM | 13.3 | 1920x1080 | -20~70 | -20~70 | 400 |
![]() | 15.6" Industrial Embedded Touch Monitor with 10-Point Capacitive Touch | FN1560M001A | 15.6 | 1920×1080 | -20~70 | -20~70 | 340 |
![]() | 21.5″ Touch Display Module for Smart Gym Equipment | FN2150P059A | 21.5 | 1920x1080 | 0~+50 | -20~+60 | 420 |
![]() | 21.5-inch Projected Capacitive Touch Monitor | FN2150M001A | 21.5 | 1920*1080 | 0~50 | -20~60 | 212 |
![]() | 32-inch Curved Touch Monitor Skill Game Machine | FN32CVM | 32 | 1920*1080 | 0~50 | -20~60 | 300 |
![]() | 11.6 Inch TFT Display High Resolution 1920*1080 IPS LCD | FN1160D001A | 11.6 | 1920x1080 | -20~70 | -30~80 | 500 |
MIPI, LVDS, and HDMI are commonly used depending on system architecture. MIPI is typical for compact embedded systems, while HDMI is often used for easier integration.
