FN0700D086A
-20~70
-30~80
1024*600
ALL
MIPI
680
Customizable
Availability: | |
---|---|
Quantity: | |
7.0 inch TFT display, 1024x600, MIPI, Industrial LCD Screen, 680cd/m²
This 7.0 inch is developed with a standard 1024x600 high-resolution IPS screen and MIPI interface.
This 7-inch TFT display module is suitable for a wide range of applications, including:
Automotive Displays: Ideal for in-car entertainment systems, instrument clusters, and navigation panels. The display’s high brightness and wide temperature range make it perfect for use in vehicles where readability and reliability are crucial.
Industrial Control Panels: With its robust design, this TFT display can withstand harsh industrial environments, making it suitable for factory control panels and HMI (Human-Machine Interface) applications.
Medical Equipment: The display's wide viewing angles, high contrast, and brightness ensure clear visibility, which is essential for medical devices that require accurate, readable data displays.
Home Automation Systems: From smart home controllers to security systems, this TFT display brings user-friendly touch capabilities and vivid visuals to various home automation devices.
General Specifications:
LCD size(inch): | 7.0 (Diagonal) |
Resolution: | 1024(H)×600(V) |
Pixel Pitch: | 0.1506(H)x0.1432(V) |
Active Area(mm): | 154.2144(H)×85.92(V) |
Module Size(mm): | 164.9x100.0x3.5 |
Display Mode(mm): | Normally Black, Transmissive |
Interface: | MIPI |
View Direction: | ALL |
Power Supply: | 1.8 |
Luminance(cd/m2): | 680(Typ.) |
Operating Temperature(°C): | -20~+70 |
Storage Temperature(°C): | -30~+80 |
Interface:
Pin No. | Symbol | I/O | Description |
1-2 | VLEDA | P | Power for LED backlight(Anode). |
3-4 | VLEDK | P | Power for LED backlight(Cathode). |
5 | GND | - | Ground. |
6 | NC | - | No connection. |
7-8 | VDD | P | Power supply for Digital circuit. |
9 | GND | P | Ground. |
10 | UPDN | I | Gate up or down scan control. |
11 | SHLR | I | Source right or left sequence control. |
12 | GND | P | Ground. |
13 | RESET | I | Global reset pin. |
14 | STBYB | I | Standby mode. |
15 | GND | P | Ground. |
16 | MIPI_TDP0 | I | MlPI data input. |
17 | MIPI_TDN0 | I | MIPl data input. |
18 | GND | P | Ground. |
19 | MIPI_TDP1 | I | MIPl data input. |
20 | MIPI_TDN1 | I | MIPl data input. |
21 | GND | P | Ground. |
22 | MIPI_TCP | I | MIPl clock input. |
23 | MIPI_TCN | I | MIPl clock input. |
24 | GND | I | Ground. |
25 | MIPI_TDP2 | I | MIPl data input. |
26 | MIPI_TDN2 | I | MIPl data input. |
27 | GND | P | Ground. |
28 | MIPI_TDP3 | I | MIPl data input. |
29 | MIPI_TDN3 | I | MIPl data input. |
30 | GND | P | Ground. |
31-33 | NC | - | No connect. |
34 | GND | P | Ground. |
35 | VDD_CTP | I | 2.8-3.6V power supply, connect 1uF X5R ceramic capacitor to Ground. |
36 | INT_CTP | I | Interrupt signal/ Supports output open drain type |
37 | SCL_CTP | I | 12C Serial Clock Input /output |
38 | SDA_CTP | I | 12C Serial Data Input /output |
39 | RESET_CTP | I | Power Voltage for digital circuit |
40 | GND_CTP | P | E-pad should be connected to system GND net. |
Electrical Characteristics:
Parameter | Symbol: | Min. | Typ. | Max. | Unit |
Forward Voltage | VF | 10.8 | 12.4 | 14.0 | V |
Foward Cuttent | IF | - | 160 | - | mA |
Backlight Power Consumption | Wbl | - | 1.984 | - | W |
LED Lifetime | - | 30000 | - | - | Hrs |
Customization
CTP
Structure: GG, GFF,Size:1.8* ~ 55",Touch with Water/Salt Water/Sweat,Meet EMI/RFI Standards,Linux/Windows/IOS and Android,Customization on Cover: AG/AR/AF Meet IK Standards,Multi-touch Solution,True Touch with Gesture and Palm Rejection,Finger/Glove and Passive Pen Input
AD Board
We can provide complete accessories, including backlight board, AD Board and wire sets.
Application
With the demand for custom projects going up every day, the bar type TFT market is growing correspondingly. And our bar type TFT solution can be perfectly used in many applications like industrial, automotive, medical, home appliance and maritime, etc.
Payment Systems | Transportation | E-bike | |
Outdoor | Industrial Panels | Medical Equipment | Fintness Equipment |
Engineering Plant | Motorbike | Vending Machine | Home Application |