FN1010D058A
-20~80
-30~85
1920×1200
ALL
LVDS
1000
Customizable
Availability: | |
---|---|
Quantity: | |
The LVDS 10.1" TFT LCD screen is a high-performance display designed for a variety of applications, offering exceptional brightness and wide viewing angles.
Key Features
High Brightness
Wide Viewing Angle
LVDS Interface
Versatility
Applications
Digital signage
Automotive displays
Medical imaging
Industrial control panels
This TFT LCD screen combines advanced technology with practical design, making it an excellent choice for demanding visual applications.
General Specifications:
LCD size(inch): | 10.1 (Diagonal) |
Resolution: | 1920(H)×1200(V) |
Pixel Pitch: | 0.1134(H)x0.1134(V) |
Active Area(mm): | 217.728(H)×136.08(V) |
Module Size(mm): | 229.46(W)x149.1(H) ×4.6(D) |
Display Mode(mm): | Normally Black, Transmissive |
Interface: | LVDS |
View Direction: | ALL |
Luminance(cd/m2): | 1000(Typ.) |
Operating Temperature(°C): | -20~+80 |
Storage Temperature(°C): | -30~+85 |
Interface:
Pin No. | Symbol | I/O | Description |
1-3 | VLEDIN 12V | P | Power for LED backlight. |
4 | PWM | P | PWM For LED. |
5 | LED EN | I | LED enable signal. |
6 | GND | P | Ground. |
7 | ERXIN3P | I | LVDS Positive differential data(Even data). |
8 | ERXIN3N | I | LVDS Negative differential data(Even data). |
9 | GND | P | Ground. |
10 | ERXIN2P | I | LVDS Positive differential data(Even data). |
11 | ERXIN2N | I | LVDS Negative differential data(Even data). |
12 | GND | P | Ground. |
13 | ERXCLKP | I | LVDS Positive differential clock signal(Even clock). |
14 | ERXCLKN | I | LVDS Negative differential clock signal(Even clock). |
15 | GND | P | Ground. |
16 | ERXIN1P | I | LVDS Positive differential data(Even data). |
17 | ERXIN1N | I | LVDS Negative differential data(Even data). |
18 | GND | P | Ground. |
19 | ERXIN0P | I | LVDS Positive differential data(Even data). |
20 | ERXIN0N | I | LVDS Negative differential data(Even data). |
21 | GND | P | Ground. |
22 | ORXIN3P | I | LVDS Positive differential data(Odd data). |
23 | ORXIN3N | I | LVDS Negative differential data(Odd data). |
24 | GND | P | Ground. |
25 | ORXIN2P | I | LVDS Positive differential data(Odd data). |
26 | ORXIN2N | I | LVDS Negative differential data(Odd data). |
27 | GND | P | Ground. |
28 | ORXCLKP | I | LVDS Positive differential clock signal(Odd clock). |
29 | ORXCLKN | I | LVDS Negative differential clock signal(Odd clock). |
30 | GND | P | Ground. |
31 | ORXIN1P | I | LVDS Positive differential data(Odd data). |
32 | ORXIN1N | I | LVDS Negative differential data(Odd data). |
33 | GND | P | Ground. |
34 | ORXIN0P | I | LVDS Positive differential data(Odd data). |
35 | ORXIN0N | I | LVDS Negative differential data(Odd data). |
36 | GND | P | Ground. |
37 | IIC_SDA | I | OTP_SDA. |
38 | IIC_SCL | I | OTP_SCL. |
39 | NC | - | No connection. |
40 | EEPEN | I | No connection. |
41-45 | VDDIN | P | Power supply VDDIN=3.3V(Typ.) |
Electrical Characteristics:
Parameter | Symbol | Min. | Typ. | Max. | Unit | ||||
Power Supply Voltage | VDD | 2.3 | 3.3 | 3.6 | V | ||||
VRP | -- | -- | 300 | mV | |||||
Power Supply current | IDD | -- | 300 | 360 | mA | ||||
Power Consumption | PLCD | -- | 1.0 | 1.2 | W | ||||
Rush current | IRUSH | -- | -- | 3.0 | A | ||||
Input logic high voltage | VIH | 2.7 | -- | 3.3 | V | ||||
Input logic low voltage | VIL | 0 | -- | 0.5 | V | ||||
Output logic high voltage | VOH | 2.7 | -- | 3.3 | V | ||||
Output logic low voltage | VOL | 0 | -- | 0.5 | V |
Customization
CTP
Structure: GG, GFF,Size:1.8* ~ 55",Touch with Water/Salt Water/Sweat,Meet EMI/RFI Standards,Linux/Windows/IOS and Android,Customization on Cover: AG/AR/AF Meet IK Standards,Multi-touch Solution,True Touch with Gesture and Palm Rejection,Finger/Glove and Passive Pen Input
AD Board
We can provide complete accessories, including backlight board, AD Board and wire sets.
Application
With the demand for custom projects going up every day, the bar type TFT market is growing correspondingly. And our bar type TFT solution can be perfectly used in many applications like industrial, automotive, medical, home appliance and maritime, etc.
Payment Systems | Transportation | E-bike | |
Outdoor | Industrial Panels | Medical Equipment | Fintness Equipment |
Engineering Plant | Motorbike | Vending Machine | Home Application |